SOLR:RRU Equella Training
From BCcampus Mediawiki
Contents
Overall Outcomes
- Help RRU staff become well versed with Equella software, especially Admin console functionality
- Walk away with a fully functioning Collection, including schema, hierarchy and security model, that will contain all of their Equella Administration documentation.
- Assist RRU with initial configuration efforts for their own Equella instance
Day 1
Learning Outcomes
At the end of the first day, session attendees will:
- understand the relationship of the various configurable elements of Equella
- have created their own test metadata schema, collection definition, hierarchy and security to handle Equella Administrative documentation, and made some progress on RRU's own schema
Timeslot | Activity |
---|---|
9:00am - 9:30am | RRU lays out prep work to date, including search, browse and contribution paths for the LOR |
9:30am - 10:30am | Introduce Metadata Schema Editor. Create short Schema for Admin documents. Then have VSS staff work on their own schema for remainder of time |
10:30am - 12:00am | Introduce Contribution Wizard. Create short Contirubtion Wizard for Admin documents. Then have VSS staff work on their own wizard for remainder of time |
12:00pm - 1:00pm | Break for Lunch |
1:00pm - 2:00pm | Introduce Hierarchy Editor. Create short Hierarchy for Admin documents. Then have VSS staff work on their own for remainder of time |
2:00pm - 3:00pm | Introduce Workflow Editor. Create short Contriubtion Workflow for Admin documents. Then have VSS staff work on their own for remainder of time |
3:00pm - 4:00pm | Introduce Security Editor, roles and permissions. Create security setup for Admin documents. Then have VSS staff work on their own for remainder of time |
Day 2
Learning Outcomes
At the end of the second day, session attendees will have:
- continued work on implementing the RRU schema, collection definition and hierarchies
- been introduced to customizing their record displays
- been introduced to the OAI harvesting tool, XSLT transformations
Timeslot | Activity |
---|---|
9:00am - 10:00am | Hosekeeping from previous day; outstanding issues, questions, feedback from TLE staff |
10:00am - 11:00am | Power Searches |
11:00am - 12:00am | Customizing the Record Displays |
12:00pm - 1:00pm | Break for Lunch |
1:00pm - 2:00pm | Other System Settings |
2:00pm - 3:00pm | Harvesting other repositories, interoperating with others |
3:00pm - 4:00pm | Reporting Requirements and Tool |
File Downloads
Name | URL |
---|---|
OPDF_Cancore_Schema.zip | http://www.divshare.com/download/3974496-ed4 |
Learning Object - BC Comm.zip | http://www.divshare.com/download/3974494-8fc |
Browse by Discipline.xml | http://www.divshare.com/download/3974492-ad4 |
Search All SOLR Resources.zip | http://www.divshare.com/download/3974497-0ea |
lorn-vetadata-westone.xsl | http://www.divshare.com/download/3974495-d1c |
usgtransform.xsl | http://www.divshare.com/download/3974499-47b |
Name | URL |
---|---|
User Access Graph wk - vc.zip | http://www.divshare.com/download/3974505-60a |
Contributions by Month fr.zip | http://www.divshare.com/download/3974500-711 |
License Acceptance by own.zip | http://www.divshare.com/download/3974501-987 |
License Acceptance Weekly.zip | http://www.divshare.com/download/3974502-4da |
Resources Comments.zip | http://www.divshare.com/download/3974503-0f8 |
User access by month deta.zip | http://www.divshare.com/download/3974504-9c8 |
Contributor Submissions w.zip | http://www.divshare.com/download/3974493-21e |
Harvestor - http://www.divshare.com/download/3997356-caa
Reporting Engine - http://support.thelearningedge.com.au/ftp/report_designer.zip
Login to the RRU instance of Equella - http://solr-dev.bccampus.ca/rru/logon.do
Latest File Uploads for Gary
Gary, I never could get the files to you via email or that link you sent me, here they are instead